Every lunch menu offers a whole grain-rich item, meat or meat alternate, vegetable, fruit, and milk.
The grab and go option includes a pb&j uncrustable, turkey & cheese deli sandwich or yogurt and fruit with a grain option. Students in grades 5-7 have an additional option of a prepared salad (with meat and a bagel).
George Washington Academy Child Nutrition Program is experiencing the same food/supply chain issues that have impacted restaurants and grocery stores throughout this country. We are committed to ensuring students continue to have access to healthy meals each school day, although we may have to make some last-minute changes to our regular menus, based on availability. We hope you will be patient as we sort through these food/supply chain issues.
GWA will be offering free breakfast to all students for the 2023-2024 school year and served between 7:45-8:15am. Lunch will cost $2.50. All non-student lunches and extra student lunches are $4.00.
You are encouraged to continue to apply for free or reduced meals This provides additional funding and information for our school. Click on the link below for an application and other information:
Free and Reduced Lunch Applications and Other Lunch Forms
Our prices for extra items (a la carte) are as follows: the main entree is $1.50, the sides are $0.75, and milk and water prices are $0.50.
You may pay for lunch with cash or check in the GWA office or online HERE.
You may access your student's account balance by logging into PowerSchool and clicking on Balance. We suggest you check this often and set up a low balance notification on PowerSchool to help keep track of balances.
Email our cashier, Jessica Bentley, at jbentley@gwacademy.org with any questions about lunch balances or payments.
All students with food allergies requesting a food substitution must have a doctor complete both the Medical Request for Special Meal Substitutions and the Substitution Checklist.
Once the forms are completed please return them to the office as soon as possible.
Serving Time: 10:50 AM – 1:00 PM
Lunch Recess Begins: 10:20AM
Lunch Recess Ends: 10:40AM
Lunch Begins: 10:40AM
Lunch Ends: 11:05AM
Lunch Recess Begins: 10:35AM
Lunch Recess Ends: 10:55AM
Lunch Begins: 10:55AM
Lunch Ends: 11:20AM
Lunch Recess Begins: 10:50AM
Lunch Recess Ends: 11:10AM
Lunch Begins: 11:10AM
Lunch Ends: 11:35AM
Lunch Recess Begins: 11:05AM
Lunch Recess Ends: 11:25AM
Lunch Begins: 11:25AM
Lunch Recess Ends: 11:50AM
Lunch Recess Begins: 11:20AM
Lunch Recess Ends: 11:40AM
Lunch Begins: 11:40PM
Lunch Ends: 12:05PM
Lunch Recess Begins: 11:35AM
Lunch Recess Ends: 11:55PM
Lunch Begins: 11:55PM
Lunch Ends: 12:20PM
Lunch Recess Begins: 12:15PM
Lunch Recess Ends: 12:35PM
Lunch Begins: 12:35PM
Lunch Recess Ends: 1:00PM
Lunch Begins: 12:21PM
Lunch Ends: 1:00PM
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
PRETZEL | 140 | 0 | 150 | 3.00 | 1.00 | 5.00 | 30.00 |
CHEESE SAUCE | 70 | 5 | 450 | 0.00 | 2.00 | 2.00 | 6.00 |
YOGURT | 90 | 0 | 50 | 0.00 | 15.05 | 3.01 | 19.07 |
ORANGE SLICES | 42 | 0 | 0 | 2.16 | 8.42 | 0.85 | 10.58 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
GW- ROLL | 70 | 0 | 125 | 2.00 | 1.00 | 3.00 | 13.00 |
DELUXE CHEF SALAD | 428 | 48 | 810 | 8.30 | 6.54* | 22.29 | 45.29 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
HUNGRY HOWIES PIZZA | 270 | 20 | 500 | 3.00 | 3.00 | 19.00 | 34.00 |
SIDE SALAD | 8 | 0 | 6 | 0.68 | 1.12 | 0.51 | 1.69 |
CRANBERRIES | 110 | 0 | 0 | 2 | 24 | 0 | 27 |
CHOC CHIP COOKIE | 139 | 0 | 105 | 1.99 | 11.95 | 1.99 | 25.90 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
FRIDAY ROLL/STRING CHEESE | 152 | 16 | 295 | 2.00 | 1.00* | 11.09 | 13.71 |
SALAD BAR | 283 | 10 | 705 | 11.44 | 3.97* | 8.73 | 39.02 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 |
22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
BREAKFAST ON A STICK | 240 | 25 | 360 | 2.00 | 4.00 | 7.00 | 20.00 |
BREAKFAST PIZZA | 190 | 45 | 300 | 2.00 | 4.00 | 10.00 | 20.00 |
HASHBROWN | 260 | 0 | 500 | 6.00 | *N/A* | 2.00 | 24.00 |
JUICE | 60 | 0 | 15 | 0.00 | 13.00 | 0.00 | 15.00 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
STRING CHEESE | 82 | 16 | 170 | 0.00 | *N/A* | 8.09 | 0.71 |
ORIENTAL CHICKEN SALAD | 640 | 42 | 1193 | 7.03 | 35.55* | 22.10 | 93.66 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
CAFE RIO SALAD | 2355 | 620 | 9862 | 3.15 | 55.35* | 201.72 | 112.19 |
BLACK BEANS | 27 | 0 | 115 | 2.08 | *N/A* | 1.81 | 4.97 |
CILANTRO LIME RICE | 56* | 0* | 1* | 0.67* | 0.01* | 1.56* | 11.44* |
LETTUCE, ICEBERG | 10 | 0 | 7 | 0.86 | 1.42 | 0.65 | 2.14 |
PICO SAUCE | 13 | 0 | 62 | 0.53 | 0.21* | 0.52 | 2.77 |
APPLESAUCE 1/2 C | 51 | 0 | 2 | 1.34 | *N/A* | 0.21 | 13.75 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
GW- ROLL | 70 | 0 | 125 | 2.00 | 1.00 | 3.00 | 13.00 |
SALAD BAR | 293 | 35 | 733 | 7.31 | 7.03* | 12.59 | 31.92 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
CHICKEN ALFREDO | 407 | 87 | 558 | 2.03 | 2.02* | 27.62 | 23 |
BREADSTICK | 90 | 7 | 157 | 1.00 | 1.00 | 5.00 | 15 |
PEACHES, CANNED, CLINGSTONE, E | 53 | 0 | 6 | 1.30 | *N/A* | 0.50 | 13.39 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
STRING CHEESE | 82 | 16 | 170 | 0.00 | *N/A* | 8.09 | 0.71 |
CRISPY CHICKEN SALAD | 604 | 48 | 825 | 8.41 | 8.00* | 29.52 | 53.89 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 |
22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
CHICKEN NOODLE SOUP | 206 | 46* | 524 | 3.35* | 2.55* | 15.36* | 25.66 |
BREADSTICK | 70 | 0 | 140 | 2.00 | *N/A* | 3.00 | 14.00 |
1/2 APPLE | 104 | 0 | 2 | 4.81 | 20.83 | 0.52 | 27.69 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
GW- ROLL | 70 | 0 | 125 | 2.00 | 1.00 | 3.00 | 13.00 |
DELUXE CHEF SALAD | 428 | 48 | 810 | 8.30 | 6.54* | 22.29 | 45.29 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 |
22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
CRISPY CHICKEN STRIPS | 260 | 25 | 390 | 3.00 | 1.00 | 15.00 | 16.00 |
CORN CANNED 1/2 CUP | 55 | 0 | 168 | 1.64 | 3.64 | 1.88 | 11.76 |
APPLE 1/2 CUP | 47 | 0 | 1 | 2.18 | 9.45 | 0.24 | 12.57 |
BBQ SAUCE | 33 | 0 | 334 | 0.00 | *N/A* | 0.00 | 7.50 |
KETCHUP | 9 | 0 | 82 | 0.03 | 1.91 | 0.09 | 2.47 |
BISCUIT | 190 | 0 | 650 | 2.00 | *N/A* | 4.00 | 22.00 |
BUTTER | 36 | 11 | 32 | 0.00 | 0.00 | 0.04 | 0.00 |
JELLY | 56 | 0 | 6 | 0.21 | 10.76 | 0.03 | 14.69 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
STRING CHEESE | 82 | 16 | 170 | 0.00 | *N/A* | 8.09 | 0.71 |
ORIENTAL CHICKEN SALAD | 640 | 42 | 1193 | 7.03 | 35.55* | 22.10 | 93.66 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
TERIYAKI CHICKEN | 130 | 70 | 480 | 0.00 | 9.00 | 15.00 | 10.00 |
STEAMED RICE | 46 | 0* | 124 | 0.72* | 0.00* | 1.01 | 8.96 |
BROCCOLI | 26 | 0 | 10 | 2.76 | 1.35 | 2.85 | 4.92 |
MANDARIN ORANGES | 120 | 0 | 23 | 1.50 | *N/A* | 1.50 | 28.50 |
FORTUNE COOKIE | 32 | 0 | 11 | 0.00 | 2.98 | 0.00 | 20.84 |
SOY SAUCE | 11 | 0 | 1005 | 0.14 | 0.31 | 1.89 | 1.00 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
GW- ROLL | 70 | 0 | 125 | 2.00 | 1.00 | 3.00 | 13.00 |
TACO SALAD | 508 | 30 | 1402 | 8.69 | 7.51* | 20.37 | 48.61 |
SALAD BAR | 398 | 10 | 1019 | 7.65 | 4.28* | 7.84 | 43.28 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
HOT DOG | 250 | 50 | 940 | 3.00 | 0.00* | 12.00 | 22.00 |
ORANGE SLICES | 42 | 0 | 0 | 2.16 | 8.42 | 0.85 | 10.58 |
MUSTARD | 3 | 0 | 55 | 0.20 | 0.05 | 0.19 | 0.29 |
KETCHUP | 9 | 0 | 82 | 0.03 | 1.91 | 0.09 | 2.47 |
SUN CHIP ORIGINAL | 140 | 0 | 120 | 3.00 | 2.00 | 2.00 | 18.00 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
DELUXE CHEF SALAD | 428 | 48 | 810 | 8.30 | 6.54* | 22.29 | 45.29 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
APPLE CINN FRENCH TOAST | 260 | 0 | 300 | 2.00 | 17.00 | 8.00 | 45.00 |
SAUSAGE- TURKEY | 71 | 30 | 162 | 0.00 | 0.00 | 8.10 | 1.01 |
HASHBROWN | 260 | 0 | 500 | 6.00 | *N/A* | 2.00 | 24.00 |
JUICE | 60 | 0 | 15 | 0.00 | 13.00 | 0.00 | 15.00 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
STRING CHEESE | 82 | 16 | 170 | 0.00 | *N/A* | 8.09 | 0.71 |
ORIENTAL CHICKEN SALAD | 640 | 42 | 1193 | 7.03 | 35.55* | 22.10 | 93.66 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
ORANGE CHICKEN | 42 | 11 | 78 | 0.00 | 2.78 | 3.06 | 19 |
STEAMED RICE | 46 | 0* | 124 | 0.72* | 0.00* | 1.01 | 22.39 |
BROCCOLI | 26 | 0 | 10 | 2.76 | 1.35 | 2.85 | 4.92 |
MANDARIN ORANGES | 120 | 0 | 23 | 1.50 | *N/A* | 1.50 | 28.50 |
FORTUNE COOKIE | 32 | 0 | 11 | 0.00 | 2.98 | 0.00 | 20.84 |
SOY SAUCE | 11 | 0 | 1005 | 0.14 | 0.31 | 1.89 | 1.00 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
TACO SALAD | 508 | 30 | 1402 | 8.69 | 7.51* | 20.37 | 48.61 |
SALAD BAR | 398 | 10 | 1019 | 7.65 | 4.28* | 7.84 | 43.28 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
CHICKEN FAJITAS | 280 | 88 | 753 | 3.00 | 0.00* | 22.86 | 19.28 |
REFRIED BEANS | 107 | 0 | 440 | 4.40 | 0.64 | 5.93 | 16.12 |
FAJITA BLEND VEGGIES | 8 | 0 | 2 | 0.33 | 0.99 | 0.33 | 1.65 |
MANDARIN ORANGES | 120 | 0 | 23 | 1.50 | *N/A* | 1.50 | 28.50 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
GW- ROLL | 70 | 0 | 125 | 2.00 | 1.00 | 3.00 | 13.00 |
TACO SALAD | 508 | 30 | 1402 | 8.69 | 7.51* | 20.37 | 48.61 |
SALAD BAR | 293 | 35 | 733 | 7.31 | 7.03* | 12.59 | 31.92 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
* – denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Sugars g | Protein g | Carbohydrate g |
PENNE PASTA | 102 | 0 | 5 | 2.14 | *N/A* | 4.29 | 19.5 |
GW- SPAG MEAT SAUCE | 155 | 31 | 948 | 3.49 | 0.19* | 12.52 | 7.52 |
GARLIC BREAD | 90 | 7 | 157 | 1.00 | 1.00 | 5.00 | 15 |
PEARS | 72 | 0 | 6 | 2.01 | 15.19 | 0.24 | 19.04 |
CHOCOLATE MILK | 120 | 5 | 180 | 0.00 | *N/A* | 8.00 | 20.00 |
MILK,1% Lowfat | 102 | 12 | 107 | 0.00 | 12.69 | 8.22 | 12.18 |
MILK,Skim | 83 | 5 | 103 | 0.00 | 12.47 | 8.26 | 12.15 |
WATER BOTTLE | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY SANDWICH | 334 | 31 | 712 | 16.00 | 24.00* | 16.53 | 53.00 |
PB&J UNCRUSTABLE | 430 | 0 | 320 | 15.00 | 37.00 | 10.00 | 60.00 |
SMOOTHIE GRAB N GO | 256 | 18 | 143 | 3.05 | 30.00 | 7.40 | 57.00 |
STRING CHEESE | 82 | 16 | 170 | 0.00 | *N/A* | 8.09 | 0.71 |
CRISPY CHICKEN SALAD | 604 | 48 | 825 | 8.41 | 8.00* | 29.52 | 53.89 |
SALAD BAR | 208 | 10 | 459 | 10.02 | 4.25* | 8.29 | 27.35 |
GLUTEN FREE | 155 | *N/A* | 33 | 0.00 | 12.69 | 0.00 | 22.32 |
*N/A* – denotes a nutrient that is either missing or incomplete for an individual ingredient
